Size Chart
BODYSUIT SIZE GUIDE (in inches)
SIZE | BUST | WAIST | HIPS |
XS | 32-33 | 24-25 | 34-35 |
S | 34-35 | 26-27 | 36-37 |
M | 36-37 | 28-29 | 38-39 |
L | 39-40 | 31-33 | 41-42 |
XL | 42 | 35 | 44 |
SWIM TOPS SIZE GUIDE
SIZE | A | B | C | D | DD |
32 | XS/S | XS/S | S | M | M |
34 | XS/S | S | M | M | L |
36 | S | M | M/L | L | L |
38 | M | M/L | L | L | L |
SWIM BOTTOMS SIZE GUIDE (in inches)
SIZE | WAIST | HIPS |
XS | 23-25 | 33-35 |
S | 26-27 | 36-38 |
M | 28-29 | 39-40 |
L | 30-32 | 41-43 |